Student Employees are paid on a bi-weekly basis. Suggested rates of pay for on-campus employment vary from $8.00 (Massachusetts’ minimum wage) to $12.25 per hour, depending on the job requirements, the duration of employment, and job performance. Some jobs pay at higher rates.
To receive compensation for employment, each student must file a time sheet every two weeks, following the schedule at the bottom of this page. Every department should have an ample supply of blank time sheets on hand; time sheets are also available in the Financial Aid Office.
Complete your time sheet at the end of each shift. Using ink, fill in the hours worked on a given day, rounding off odd minutes to the nearest quarter-hour. To ensure prompt payment, please note the following:
- Time sheets must be filled out completely, including department name and number, pay period end date, pay rate, and total hours worked.
- Time sheets received incomplete, in pencil, or missing either of the required signatures can not be processed.
- Late time sheets will be processed in the next student payroll.
Students and supervisors must turn in timesheets regularly (every two weeks). It is against the law to hold timesheets until the end of the semester.
Students may pick up their paychecks in the Payroll Office during normal business hours, Monday through Friday, from 9:00 AM to 5:00 PM.
If a paycheck is lost, contact the Payroll Office at 617-585-1223 as soon as possible and request a stop payment of that check. The Payroll Office will immediately put a stop payment on the lost check and will reissue a replacement check, less a $25.00 replacement fee, after 72 hours from the time of the stop payment.
| College Work/Study Timesheet & Pay Schedule | |||
|---|---|---|---|
| 2012-2013 Academic Year | |||
| Pay Period Begin | Pay Period End | Time Sheet | Pay Day |
| Sept 1, 2012 | Sept. 16, 2012 | Sept. 16, 2012 | Sept. 23, 2012 |
| Sept. 15, 2012 | Sept. 30, 2012 | Sept. 30, 2012 | Oct. 7, 2012 |
| Sept. 29, 2012 | Oct. 14, 2012 | Oct. 14, 2012 | Oct. 21, 2012 |
| Oct. 13, 2012 | Oct. 28, 2012 | Oct. 28, 2012 | Nov. 4, 2012 |
| Oct. 27, 2012 | Nov. 11, 2012 | Nov. 11, 2012 | Nov. 18, 2012 |
| Nov. 10, 2012 | Nov. 25, 2012 | Nov. 25, 2012 | Dec. 2, 2012 |
| Nov. 24, 2012 | Dec. 9, 2012 | Dec. 9, 2012 | Dec. 16, 2012 |
| Dec. 8, 2012 | Dec. 21. 2012 | Dec. 21. 2012 | Dec. 28, 2012 |
| note special dates | note special dates | ||
| Dec. 22, 2012 | Jan. 4, 2013 | Jan. 6, 2013 | Jan. 13, 2013 |
| | |||
| Jan. 5, 2013 | Jan. 18, 2013 | Jan. 20, 2013 | Jan. 27, 2013 |
| Jan. 19, 2013 | Feb. 1, 2013 | Feb. 3, 2013 | Feb. 10, 2013 |
| Feb. 2, 2013 | Feb. 15, 2013 | Feb. 17, 2013 | Feb. 24, 2013 |
| Feb. 16, 2013 | March 1, 2013 | March 2, 2013 | March 9, 2013 |
| March 2, 2013 | March 15, 2013 | March 16, 2013 | March 23, 2013 |
| March 16, 2013 | March 29, 2013 | March 30, 2013 | April 6, 2013 |
| March 30, 2013 | April 12, 2013 | April 13, 2013 | April 20, 2013 |
| April 13, 2013 | April 26, 2013 | April 27, 2013 | May 4, 2013 |
| April 27, 2013 | May 10, 2013 | May 11, 2013 | May 18, 2013 |
| May 11, 2013 | May 24, 2013 | May 24, 2013 | May 31, 2013 |
| Summer 2013 | |||
| May 25, 2013 | June 7, 2013 | June 7, 2013 | June 14, 2013 |
| June 8, 2013 | June 21, 2013 | June 21, 2013 | June 28, 2013 |
| June 22, 2013 | July 5, 2013 | July 5, 2013 | July 12, 2013 |





JOHANNES BRAHMS