The undergraduate curriculum provides extensive training in students' majors, comprehensive instruction in music theory and music history, and an introduction to liberal arts disciplines.
| Strings - Bachelor of Music | credits |
|---|---|
| Violin, Viola, Violoncello, Double Bass | |
| Studio (4 credits per semester) STR 100 | 32 |
| Music Theory THYU 101–102, 106 (9 credits) THYU 201–202 (6 credits) THYU 207–208 (6 credits) | 21 |
| Music History MHST 111 (2 credits) Electives (8 credits) | 10 |
| Liberal Arts LARTS 111, 221 (4 credits) Electives (17 credits) | 21 |
| Entrepreneurial Musicianship ENTP 351 (third year) | 1 |
| Ensemble* ORCH 110 | 8 |
| Chamber Music Double bass: STR 130T (2 credits) Violin, viola, violoncello: CHM 120 (5 credits) | 2 or 5 |
| Liberal Arts, Music History, Music Theory Electives | 6 |
| Free Electives Double bass: 17 credits Violin, viola, violoncello: 14 credits | 14 or 17 |
| Recital (STR 499) | 2 |
| Total Credits | 120 |
| *Part-time students registered for studio or beyond-degree studio are required to participate in ensemble (see Beyond-Degree Studio) | |
| Additional Requirements: 1) Promotional at the end of the first, second, and third years (STR 195, 295, 395) 2) Pre-recital and recital in fourth year (STR 499) | |
| Strings - Bachelor of Music | credits |
|---|---|
| Guitar | |
| Studio (4 credits per semester) STR 100 | 32 |
Strings | 4 |
| Music Theory THYU 101–102, 106 (9 credits) THYU 201–202 (6 credits) THYU 207–208 (6 credits) | 21 |
| Music History MHST 111 (2 credits) Electives (8 credits) | 10 |
| Liberal Arts LARTS 111, 221 (4 credits) Electives (17 credits) | 21 |
| Entrepreneurial Musicianship ENTP 351 (third year) | 1 |
| Ensemble CHOR 110 (4 semesters) STR 110 (2 semesters) | 6 |
| Chamber Music CHM 120 or STR 140T | 4 |
| Liberal Arts, Music History, Music Theory Electives | 6 |
| Free Electives | 13 |
| Recital (STR 499) | 2 |
| Total Credits | 120 |
| Additional Requirements: 1) Promotional at the end of the first, second, and third years (STR 195, 295, 395) 2) Pre-recital and recital in fourth year (STR 499) | |
| Strings - Bachelor of Music | credits |
|---|---|
| Harp | |
| Studio (4 credits per semester) STR 100 | 32 |
| Music Theory THYU 101–102, 106 (9 credits) THYU 201–202 (6 credits) THYU 207–208 (6 credits) | 21 |
| Music History MHST 111 (2 credits) Electives (8 credits) | 10 |
| Liberal Arts LARTS 111, 221 (4 credits) Electives (17 credits) | 21 |
| Entrepreneurial Musicianship ENTP 351 (third year) | 1 |
| Ensemble ORCH 110 | 8 |
| Chamber Music CHM 120 | 2 |
| Liberal Arts, Music History, Music Theory Electives | 6 |
| Free Electives | 17 |
| Recital (STR 499) | 2 |
| Total Credits | 120 |
| Additional Requirements: 1) Promotional at the end of the first, second, and third years (STR 195, 295, 395) 2) Pre-recital and recital in fourth year (STR 499) | |
2011-08-08






SARAH VAUGHAN