New England Conservatory offers discounted rates to students who purchase T passes in advance by the semester. The discount is available in 4- and 5-month bundles, as outlined in the table on this page.
The T (MBTA) is the operator of subway/trolley, bus, commuter rail, and commuter boat services in and outside of Boston. Find maps, schedules, and service alerts.
T Pass Order Form (PDF)
| Semester Pass Program as of July 1, 2012 | |||||
|---|---|---|---|---|---|
| Mode | Regular Fare | 11% | Dis- counted Fare | 4 Month | 5 Month |
| Bus | 48.00 | 5.28 | 42.72 | 170.88 | 213.60 |
| Link* | 70.00 | 7.70 | 62.30 | 249.20 | 311.50 |
| Inner Express | 110.00 | 12.10 | 97.90 | 391.60 | 489.50 |
| Outer Express | 160.00 | 17.60 | 142.40 | 569.60 | 712.00 |
| Zone 1A | 70.00 | 7.70 | 62.30 | 249.20 | 311.50 |
| Zone 1 | 173.00 | 19.03 | 153.97 | 615.88 | 769.85 |
| Zone 2 | 189.00 | 20.79 | 168.21 | 672.84 | 841.05 |
| Zone 3 | 212.00 | 23.32 | 188.68 | 754.72 | 943.40 |
| Zone 4 | 228.00 | 25.08 | 202.92 | 811.68 | 1,014.60 |
| Zone 5 | 252.00 | 27.72 | 224.28 | 897.12 | 1,121.40 |
| Zone 6 | 275.00 | 30.25 | 244.75 | 979.00 | 1,223.75 |
| Zone 7 | 291.00 | 32.01 | 258.99 | 1,035.96 | 1,294.95 |
| Zone 8 | 314.00 | 34.54 | 279.46 | 1,117.84 | 1,397.30 |
| Zone 9 | 329.00 | 36.19 | 292.81 | 1,171.24 | 1,464.05 |
| Zone 10 | 345.00 | 37.95 | 307.05 | 1,228.20 | 1,535.25 |
| Boat | 262.00 | 28.82 | 233.18 | 932.72 | 1,165.90 |
*Subway plus bus
All prices in U.S. dollars
2012-07-03






FELIX MENDELSSOHN