The undergraduate curriculum provides extensive training in students' majors, comprehensive instruction in music theory and music history, and an introduction to liberal arts disciplines.
| Percussion - Bachelor of Music | credits |
|---|---|
| Studio (4 credits per semester) PRCBR 100 | 32 |
| Percussion PRCBR 325T-326T PRCBR 130T (4 semesters)* PRCBR 360T (4 semesters) PRCBR 435T-436T, 437T-438T | 14 |
| Music Theory THYU 101–102, 106 (9 credits) THYU 201–202 (6 credits) THYU 207–208 (6 credits) | 21 |
| Music History MHST 111 (2 credits) Electives (8 credits) | 10 |
| Liberal Arts LARTS 111, 221 (4 credits) Electives (17 credits) | 21 |
| Entrepreneurial Musicianship ENTP 351 (third year) | 1 |
| Ensemble ORCH 110 | 8 |
| Liberal Arts, Music History, Music Theory Electives | 6 |
| Free Electives** | 5 |
| Recital | 2 |
| Total Credits | 120 |
*Recommended for the first and second years. **2 semesters of Chamber Music (CHM 120) strongly recommended Additional Requirements: | |
2011-08-08





DIZZY GILLESPIE