| Audio/Visual Services Rates July 1, 2013–June 30, 2014 | ||
|---|---|---|
| NOTE: Services must be requested at least 10 days in advance. Late requests may be denied or additional fees may apply. 50% of the full rental/service price will be charged for services cancelled less than seven (7) days prior to the arranged service date. | ||
| Concert recording - includes CD master and 1 CD copy | $500 | |
| Rehearsal recording | $70/hour 4 hour minimum plus tape costs | |
| Recording / Mixing / Editing sessions | $135/hour plus tape costs | |
| Audio feed for video | $100 | |
| P.A. System (up to 12 mics and 4 monitors) | ||
| • system | $340 | |
| • engineer - $65/hour, 4 hour minimum | $280 | |
| • assistant - $40/hour, 4 hour minimum | $180 | |
| TOTAL: | $800 | |
| Wireless Headsets or mics | $50/channel | |
| FOR ALL SYSTEMS: Additional charges may apply (labor, equipment, etc.), depending upon renter's requirements. Signal processing and wireless gear are available for an additional fee. Call 617-585-1275 for information. | ||
| Announcement/Lecture PA system (2 mics) | $150 per use | |
| Audio Unit (CD player, iPod input, no mics, no technician) | $100 per use | |
| Clear Com System | ||
| • Set Up fee | $80 | |
| • Headset & belt pack | $20 each | |
| Recording & Photography Authorizations | ||
| • Video - Archival | $80 | |
| • Video - for broadcast or commercial use | must be negotiated | |
| • Photo - for publication or other commercial use | must be negotiated | |
| Please contact the Director of Performance Services at (617) 585-1271 for photo or broadcast video rates. | ||
| • Audio (outside engineers) | $125 | |
2013-02-15





WANDA LANDOWSKA