The undergraduate curriculum provides extensive training in students' majors, comprehensive instruction in music theory and music history, and an introduction to liberal arts disciplines.
| Brass - Bachelor of Music | credits |
|---|---|
| Trumpet, Horn, Trombone, Euphonium, Tuba | |
| Studio (4 credits per semester) PRCBR 100 | 32 |
| Brass PRCBR 340T (4 semesters) PRCBR 150T or 120T or 140 or 170T | 4-8 |
| Music Theory THYU 101–102, 106 (9 credits) THYU 201–202 (6 credits) THYU 207–208 (6 credits) | 21 |
| Music History MHST 111 (2 credits) Electives (8 credits) | 10 |
| Liberal Arts LARTS 111, 221 (4 credits) Electives (17 credits) | 21 |
| Entrepreneurial Musicianship ENTP 351 (third year) | 1 |
| Ensemble ORCH 110 | 8 |
| Chamber Music CHM 120 | 2 |
| Liberal Arts, Music History, Music Theory Electives | 6 |
| Free Electives | 9-13 |
| Recital | 2 |
| Total Credits | 120 |
Trumpet majors: participation in Trumpet Class for four semesters (PRCBR 150T) | |
| Additional Requirements: 1) Promotional at the end of the first, second, and third years (PRCBR 195, 295, 395) 2) Pre-recital and recital in fourth year (PRCBR 499) | |
2011-08-08






LUDWIG VAN BEETHOVEN